|
Music List for Bill Bordogna Last Update: Jul 5, 2005 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Bill Bordogna
|
| Add New Show | Edit All Shows | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/17/01 | Morris Center for Performing Arts | 0 | ||||
| 01/31/02 | Barrymore Theatre | 0 | ||||
| 05/14/03 | Oasis One-Sixty | 0 | ||||
| 05/25/03 | Summer Camp, Three Sisters Park, The Barn | 0 | ||||
| 09/12/03 | Canopy Club | 0 | ||||
| 12/03/03 | Lafayette Brewing Company | 0 | ||||
| 02/07/04 | Fox Theatre | 0 | ||||
| 02/20/04 | Bowery Ballroom | 0 | ||||
| 02/26/04 | Canopy Club | 0 | ||||
| 02/29/04 | Stones Throw | 0 | ||||
| 03/11/04 | Blind Pig | 0 | ||||
| 03/17/04 | Workplay | 0 | ||||
| 03/25/04 | Blue Cat's | 0 | ||||
| 04/14/04 | Cervantes Masterpiece Ballroom | 0 | ||||
| 04/20/04 | Crystal Ballroom | 0 | ||||
| 05/20/04 | Bendix Theater | 0 | ||||
| 05/30/04 | Three Sisters Park | 0 | ||||
| 06/05/04 | Bell's Brewery | 0 | ||||
| 06/08/04 | The Vogue | 0 | ||||
| 08/21/04 | Minnesota Zoo Amphitheatre | 0 | ||||
| 09/03/04 | Mishawaka Brewing Company | 0 | ||||
| 10/29/04 | Nuemo's | 0 | ||||
| 10/30/04 | Aladdin Theater | 0 | ||||
| 12/10/04 | Irving Plaza | 0 | ||||
| 12/11/04 | 9:30 Club | 0 | ||||
| 12/31/04 | The Riviera | 0 | ||||
| 02/26/05 | Fox Theatre | 0 | ||||
| 03/26/05 | The Riviera | 0 | ||||
| 04/15/05 | Canopy Club | 0 | ||||
| 05/27/05 | Three Sisters Park, Late Night SummerCamp | 0 | ||||
| 06/04/05 | Bell's Brewery | 0 | ||||
| 06/10/05 | Sonic Stage, Bonnaroo | 0 | ||||
Add Show
Diff
Add/Update a Comment
Email Bill Bordogna